June 2017
| Transaction | Date | Counters | No. of Shares | Price (S$) | Amount |
| Buy | 16/06/2017 | ComfortDelGro | 600 | 2.44 | $1,464.00 |
April 2017
| Transaction | Date | Counters | No. of Shares | Price (S$) | Amount |
| Buy | 05/04/2017 | Ascendas REIT | 100 | 2.52 | $252.00 |
| Buy | 05/04/2017 | ComfortDelGro | 200 | 2.58 | $516.00 |
| Buy | 05/04/2017 | SingTel | 200 | 3.90 | $780.00 |
| Buy | 10/04/2017 | Ascendas REIT | 300 | 2.53 | $759.00 |
| Buy | 10/04/2017 | ComfortDelGro | 200 | 2.62 | $524.00 |
| Buy | 10/04/2017 | SingTel | 300 | 3.91 | $1,173.00 |
| Buy | 10/04/2017 | Keppel DC REIT | 1000 | 1.22 | $1,220.00 |
No comments:
Post a Comment